Subscribe | View Team Games Only Team Calendar
2026 Round Robin
Gold
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Glace Bay Panthers | 4 | 4 | 0 | 0 | 0 | 8 |
| 2 | Riverview Ravens | 4 | 3 | 1 | 0 | 0 | 6 |
| 3 | J.L. Ilsley Judges | 4 | 2 | 2 | 0 | 0 | 4 |
| 4 | Dr. J.H. Gillis Royals | 4 | 1 | 3 | 0 | 0 | 2 |
| 5 | Dartmouth Spartans | 4 | 0 | 4 | 0 | 0 | 0 |
Green
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Memorial Marauders | 4 | 4 | 0 | 0 | 0 | 8 |
| 2 | Auburn Eagles | 4 | 3 | 1 | 0 | 0 | 6 |
| 3 | Dalbrae Academy | 4 | 2 | 2 | 0 | 0 | 4 |
| 4 | Sommet Cougars | 4 | 1 | 3 | 0 | 0 | 2 |
| 5 | Sydney Academy Wildcats | 4 | 0 | 4 | 0 | 0 | 0 |
2026 Round Robin Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Parker MacKenzie | 4 | 4 | 8 |
| 2 | Lucas Chauder | 2 | 5 | 7 |
| 3 | Grayson Sheaves | 3 | 3 | 6 |
| 4 | Ryan White | 2 | 2 | 4 |
| 5 | Zach McIntyre | 2 | 2 | 4 |